India migration: diaspora, destinations & visa routes
How many people leave India, where they go and on which visa categories - a cited snapshot for 2025-26, drawn from official statistics and international migration data. Prefer it visual? Explore India on the interactive migration map.
India - where they emigrate
The world's largest diaspora and the single biggest source of skilled migrants on earth. ~18.5M India-born live abroad (35M+ counting people of Indian origin), fed by two engines: fee-rich skilled/study migration to the Anglosphere and mass temporary labour to the Gulf, together generating a record US$129B in remittances.
Start your application ›Where they live
Where they go each year
The trend
Corridor facts
What visa categories they use
Corridor economics - volume, categories, cost, time
| Corridor | Volume | Primary / secondary categories | Govt cost | Time | Apply |
|---|---|---|---|---|---|
| United States | ~65k LPR + ~280k H-1B + ~360k F-1 | H-1B specialty worker (India = 71% of approvals); EB-2/EB-3 green cards F-1 students ~363k (2024-25, #1 source); L-1; H-4 | $2-10k govt + $3-10k attorney | H-1B lottery + 1-5+ yr green-card backlog | Apply › |
| Canada | ~140k PR + large study/work | Express Entry / PNP permanent residence Study permits + PGWP (India = ~40-45% of intake) | CAD 2,340 + consultant 3-6k | 6-14 months | Apply › |
| United Kingdom | ~173k work + study visas | Student visa ~95k; Skilled Worker ~28k Health & Care Worker ~30k; Graduate route | £769-1,639 + IHS £1,035/yr | 3-8 weeks | Apply › |
| Australia | ~75k/yr | Skilled 189/190/491 + Employer 482/186 Student subclass 500 (large); family | AUD 4,910 skilled + agent 3-8k | 6-18 months | Apply › |
| UAE | ~150k/yr (largest labour flow) | Employment residence permits (no PR path) Golden Visa (talent/investor/property) growing | AED 3-8k, mostly employer-paid | 2-6 weeks | Apply › |
| Saudi Arabia | ~100k/yr (labour, declining) | Employment visa + Iqama (kafala) Domestic & construction labour | SAR 2-7k, employer-paid | 2-6 weeks | Check options › |
India - who is arriving
India hosts ~4.9M foreign-born (just 0.4% of its population) - overwhelmingly regional and informal: partition-legacy and cross-border migrants from Bangladesh, Pakistan, Nepal and Sri Lanka, plus ~240k UNHCR-registered refugees. Inbound is an order of magnitude smaller than outbound and generates almost no formal visa fees.
Start your application ›Where they come from
Who arrives each year
Corridor facts
What visa categories they use
Corridor economics - volume, categories, cost, time
| Corridor | Volume | Primary / secondary categories | Govt cost | Time | Apply |
|---|---|---|---|---|---|
| Bangladesh | ~40k/yr (mostly irregular) | No formal migration channel; irregular entry Some family / medical visas | Negligible formal fees | n/a | Check options › |
| Nepal | ~60k/yr circular | Visa-free entry (1950 Treaty) Informal labour, no permit needed | $0 (visa-free) | n/a | Check options › |
| Sri Lanka | Refugee stock ~90k in camps | Long-Term Visa (LTV) for Tamil refugees Student / tourist visas | Low | months | Check options › |
| China (Tibet) | Tibetan refugee stock ~70-90k | Registration Certificate / LTV (Tibetans) n/a | Low | n/a | Check options › |
| United States | ~6k/yr | Employment Visa (E-visa); Business Visa Student / research visas | $100-500 + processing | weeks | Check options › |
Frequently asked
How many people from India live abroad?
18.5M - India-born living abroad. Source: UN DESA International Migrant Stock 2024.
Where do most people migrate from India?
The top destinations are Gulf (GCC) labour, United Kingdom, Canada.
What visas do India migrants use for the United States corridor?
H-1B specialty worker (India = 71% of approvals); EB-2/EB-3 green cards.
Key India migration corridors
Each corridor has its own key-facts page with volume, visa-category mix and the visa routes that apply.
See it on the map
Compare India against every other major source and destination country, trace the flow arcs and switch between inbound and outbound on the interactive world map.
Open the interactive migration map