United States migration: diaspora, destinations & visa routes
How many people move to United States, where they come from and on which visa categories - a cited snapshot for 2025-26, drawn from official statistics and international migration data. Prefer it visual? Explore United States on the interactive migration map.
United States - who is arriving
The world's #1 immigration destination. ~47.8M foreign-born residents (14.3% of the population), ~1.17M new green cards a year and 1.13M international students. A family-driven legal system (64% family-based) with multi-year to multi-decade waits, feeding the largest immigration fee-and-legal market on earth.
Start your application ›Where they come from
Who arrives each year
The trend
Corridor facts
What visa categories they use
Corridor economics - volume, categories, cost, time
| Corridor | Volume | Primary / secondary categories | Govt cost | Time | Apply |
|---|---|---|---|---|---|
| Family-sponsored green cards | 756k/yr | Immediate relatives (uncapped) 552k Family preferences (F1-F4) 204k | $1,340+ USCIS/NVC + attorney $3-8k | 1-2 yrs (immediate); 5-20+ yrs (preference backlog) | Apply › |
| Employment (EB-1/2/3) + H-1B | 197k EB LPRs; 85k H-1B cap | EB-2/EB-3 professionals ~110k EB-1 priority ~57k; EB-5 investors 12k | H-1B $2-5k + PERM/I-140/I-485 $8-15k attorney | H-1B lottery ~30% odds; EB green card 1-134 yrs (India) | Apply › |
| F-1 international students | 1.13M enrolled | India 331k; China 277k OPT/STEM-OPT work bridge to H-1B | $185 F-1 visa + $350 SEVIS + $30-60k/yr tuition | Visa 2-8 weeks; degree 1-4 yrs | Apply › |
| Diversity Visa lottery | 67k LPRs (FY2023) | ~55k annual cap (54,833 in 2023) Africa & E. Europe skew; free entry, high demand | $0 entry; $330 DS-260 + medical | ~18 months (annual lottery cycle) | Apply › |
| Asylum / refugee | 99k LPR adjustments (FY2023) | Refugee adjustments 59k; asylee 40k Refugee ceiling 125k; asylum uncapped | $0 filing; attorney $3-10k | Asylum backlog often 3-6+ yrs | Apply › |
United States - where they emigrate
A modest, dispersed diaspora relative to inbound. An estimated ~5.5M Americans live abroad, led by Mexico, Canada and the UK, with retirees, remote workers and family/heritage movers dominating. The US does not officially track emigration, so figures are estimates.
Start your application ›Where they live
Where they go each year
Corridor facts
What visa categories they use
Corridor economics - volume, categories, cost, time
| Corridor | Volume | Primary / secondary categories | Govt cost | Time | Apply |
|---|---|---|---|---|---|
| Mexico | ~40k/yr | Temporary/permanent residente (retiree, income-based) Remote-work informal stays | $50-400 consular + $250-600 residency | 2-8 weeks | Check options › |
| Portugal | ~7k/yr | D7 passive-income & digital-nomad visas Golden Visa (fund/property) | EUR 180 + lawyer 2-6k; Golden EUR 250k+ | 4-12 months | Apply › |
| Canada | ~12k/yr | Express Entry / spousal PR Study permits | CAD 1,365 + consultant 3-6k | 6-14 months | Apply › |
Frequently asked
How many immigrants live in United States?
47.8M - foreign-born residents. Source: US Census ACS 2023.
Where do most people migrate to United States?
The largest origin countries are Mexico, Cuba, India.
What visas do United States migrants use for the Family-sponsored green cards corridor?
Immediate relatives (uncapped) 552k.
Key United States migration corridors
Each corridor has its own key-facts page with volume, visa-category mix and the visa routes that apply.
See it on the map
Compare United States against every other major source and destination country, trace the flow arcs and switch between inbound and outbound on the interactive world map.
Open the interactive migration map