Australian visa costs and processing times (2025-26)
Every Australian visa in one sortable table - the indicative government charge and processing time for 2025-26, with a link to the full guide for each. Use it to compare fees at a glance or jump to the cheapest or fastest route.
Lowest cost
Electronic Travel Authority (ETA) ~$20 service charge (no visa application charge)
Highest cost
Contributory Parent visa Two instalments; second instalment ~$48,640 per applicant
Fastest (indicative)
Student visa ~1-3 months (median ~29 days)
Total visas
52 routes, 6 free
52 visas
| Visa | Subclass | Type | Cost (AUD) | Processing time | Leads to PR |
|---|---|---|---|---|---|
| Student visa | 500 | Temporary | ~$2,000 | ~1-3 months (median ~29 days) | No |
| Student Guardian visa | 590 | Temporary | ~$1,985 | ~1-3 months | No |
| Temporary Graduate visa | 485 | Temporary | ~$2,300 | ~4-6 months (median ~35 days) | No |
| Skilled Recognised Graduate visa | 476 | Temporary (18 months) | ~$445 | ~3-5 months | No |
| Skilled Independent visa | 189 | Permanent / PR | ~$4,910 (main applicant) | ~5-12 months | Yes |
| Skilled Nominated visa | 190 | Permanent / PR | ~$4,910 (main applicant) | ~5-9 months | Yes |
| Skilled Work Regional (Provisional) visa | 491 | Provisional (5 yrs) | ~$4,910 (main applicant) | ~6-12 months | No |
| Skilled Regional visa | 887 | Permanent / PR | ~$560 (main applicant) | ~9-14 months | Yes |
| Permanent Residence (Skilled Regional) visa | 191 | Permanent / PR | ~$560 (main applicant) | ~6-12 months | Yes |
| Skilled Regional (Provisional) visa | 489 | Provisional (legacy) | Closed to new applications | - | No |
| Skills in Demand visa (SID) | 482 | Temporary (up to 4 yrs) | ~$3,210 (Core stream; Specialist higher) | ~1-3 months (priority 5-10 days) | No |
| Employer Nomination Scheme (ENS) visa | 186 | Permanent / PR | ~$4,910 (main applicant) | ~5-12 months | Yes |
| Skilled Employer Sponsored Regional (Provisional) visa | 494 | Provisional (5 yrs) | ~$4,910 (main applicant) | ~8-14 months | No |
| Training visa | 407 | Temporary (up to 2 yrs) | ~$415 | ~1-3 months | No |
| Temporary Work (Short Stay Specialist) visa | 400 | Temporary (short stay) | ~$415 | ~days to a few weeks | No |
| Temporary Activity visa | 408 | Temporary | ~$415 | ~3-6 weeks | No |
| Temporary Work (International Relations) visa | 403 | Temporary | ~$415 | ~1-2 months | No |
| Partner visa (onshore) | 820 / 801 | Permanent / PR | ~$9,365 (covers both stages) | ~12-24+ months for the 820 stage | Yes |
| Partner visa (offshore) | 309 / 100 | Permanent / PR | ~$9,365 (covers both stages) | ~12-24+ months for the 309 stage | Yes |
| Prospective Marriage visa | 300 | Temporary (9-15 months) | ~$9,365 | ~12-24 months | No |
| Dependent Child visa | 445 | Temporary | ~$3,115 | ~12-20 months | No |
| Child visa (offshore) | 101 | Permanent / PR | ~$3,115 | ~12-24 months | Yes |
| Child visa (onshore) | 802 | Permanent / PR | ~$3,115 | ~12-24 months | Yes |
| Contributory Parent visa | 143 | Permanent / PR | Two instalments; second instalment ~$48,640 per applicant | Several years (faster than non-contributory) | Yes |
| Contributory Parent (Temporary) visa | 173 | Temporary (2 yrs) | First contributory instalment ~$4,990 | Several years (queue) | No |
| Contributory Aged Parent visa | 864 | Permanent / PR | Two instalments; second instalment ~$48,640 per applicant | Several years (faster than non-contributory) | Yes |
| Parent visa (non-contributory) | 103 | Permanent / PR | Lower upfront (second instalment ~$3,115) | Very long - commonly many years to decades in the queue | Yes |
| Aged Parent visa | 804 | Permanent / PR | Lower upfront (second instalment ~$3,115) | Very long - many years to decades in the queue | Yes |
| Sponsored Parent (Temporary) visa | 870 | Temporary (up to 5 yrs) | ~$5,560 (5-yr) or ~$2,790 (3-yr), plus sponsorship fee | ~6-10 months (after sponsor approval) | No |
| Carer visa | 116 / 836 | Permanent / PR | ~$5,125 | Several years (queue) | Yes |
| Remaining Relative visa | 115 / 835 | Permanent / PR | ~$5,125 | Very long - many years in the queue | Yes |
| New Zealand Citizen Family Relationship visa | 461 | Temporary (5 yrs) | ~$475 | ~2-4 months | No |
| Visitor visa | 600 | Temporary | ~$210 (Tourist stream) | ~2 weeks to several months | No |
| Electronic Travel Authority (ETA) | 601 | Temporary | ~$20 service charge (no visa application charge) | ~minutes to a few days | No |
| eVisitor visa | 651 | Temporary | Free (no visa application charge) | ~minutes to a few days | No |
| Working Holiday visa | 417 | Temporary (12 months) | ~$680 | ~days to a few weeks | No |
| Work and Holiday visa | 462 | Temporary (12 months) | ~$680 | ~days to a few weeks | No |
| Transit visa | 771 | Temporary (72 hours) | Free | ~days | No |
| National Innovation visa (NIV) | 858 | Permanent / PR | ~$5,135 (main applicant) | Varies - case by case | Yes |
| Business Innovation & Investment (Provisional) visa | 188 | Closed to new applications | Closed - no new applications accepted | - | No |
| Business Innovation & Investment (Permanent) visa | 888 | Permanent / PR | ~$3,425 (main applicant) | ~12-20 months | Yes |
| Business Talent (Permanent) visa | 132 | Permanent / PR | Closed - no new applications accepted | - | Yes |
| Resident Return visa (RRV) | 155 / 157 | Permanent / PR | ~$565 | ~days to a few weeks | Yes |
| Special Category visa (NZ) | 444 | Temporary (special) | Free (granted on arrival) | On arrival | No |
| Protection visa | 866 | Permanent / PR | ~$45 | Varies - often long | Yes |
| Temporary Protection visa (TPV) | 785 | Temporary (3 yrs) | ~$45 | Varies | No |
| Safe Haven Enterprise visa (SHEV) | 790 | Temporary (5 yrs) | ~$45 | Varies | No |
| Bridging visa A (BVA) | 010 | Bridging | Free (granted with the substantive application) | Granted with the substantive application | No |
| Bridging visa B (BVB) | 020 | Bridging | ~$190 | ~days | No |
| Bridging visa C (BVC) | 030 | Bridging | Free | Granted with the substantive application | No |
| Bridging visa E (BVE) | 050 | Bridging | Free | ~days | No |
| Australian Citizenship (by conferral) | Citizenship | Permanent / PR | ~$560 application | ~varies; plus a ceremony after approval | Yes |
Costs are the indicative base government charge for the main applicant (2025-26); many visas add charges for dependants, and fees usually change on a set date each year. Click any column heading to sort. Figures are indicative - confirm current amounts at immi.homeaffairs.gov.au.
General information only - not immigration advice. Immigration decisions are made solely by the relevant government authority.